See details of sold houses in and around Burnley.
A total of 1358 streets were found in Burnley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Somerford Close | Burnley | 1 | £138,000 | £138,000 |
| South Drive | Padiham | 6 | £152,833 | £210,000 |
| South View | Simonstone | 2 | £243,750 | £250,000 |
| Southcliffe Avenue | Burnley | 2 | £135,000 | £135,000 |
| Southern Avenue | Burnley | 1 | £230,000 | £230,000 |
| Southern Court | Burnley | 3 | £274,900 | £285,000 |
| Southey Street | Burnley | 6 | £16,833 | £25,000 |
| Southfield Lane | Southfield | 8 | £218,063 | £350,000 |
| Sparrable Row | Briercliffe | 1 | £174,950 | £174,950 |
| Spen Brook Cottages | Newchurch-in-pendle | 1 | £119,000 | £119,000 |
| Spenbrook Road | Newchurch-in-pendle | 1 | £395,000 | £395,000 |
| Spencer Fold | Fence | 1 | £153,000 | £153,000 |
| Spencer Street | Burnley | 46 | £31,279 | £56,000 |
| Spenser Close | Worsthorne | 3 | £281,000 | £288,000 |
| Spenser Street | Padiham | 13 | £85,635 | £150,000 |
| Spring Gardens Terrace | Padiham | 3 | £71,667 | £100,000 |
| Spring View | Cliviger | 1 | £96,000 | £96,000 |
| Springfield Road | Burnley | 27 | £39,816 | £77,500 |
| Springhill Road | Burnley | 4 | £45,625 | £82,500 |
| Springwood Road | Burnley | 1 | £131,000 | £131,000 |
| St Andrews Street | Burnley | 9 | £41,138 | £73,000 |
| St Annes Drive | Fence | 9 | £247,839 | £310,000 |
| St Annes Street | Padiham | 14 | £76,360 | £101,500 |
| St Annes Way | Burnley | 1 | £340,000 | £340,000 |
| St Cuthbert Street | Burnley | 28 | £65,987 | £124,000 |
| St Georges Square | Burnley | 22 | £121,950 | £144,000 |
| St Giles Street | Padiham | 1 | £47,995 | £47,995 |
| St James Street | Burnley | 1 | £102,000 | £102,000 |
| St Johns Close | Read | 4 | £256,000 | £315,000 |
| St Johns Road | Burnley | 25 | £57,782 | £77,000 |
| St Johns Road | Padiham | 13 | £105,946 | £151,000 |
| St Leonards Street | Padiham | 5 | £71,900 | £89,500 |
| St Margarets Gardens | Hapton | 4 | £153,738 | £200,000 |
| St Matthew Street | Burnley | 32 | £93,164 | £159,995 |
| St Matthews Court | Burnley | 2 | £44,250 | £50,000 |
| St Stephen Crescent | Burnley | 10 | £125,675 | £129,995 |
| St Stephens Crescent | Burnley | 3 | £126,328 | £129,995 |
| Stafford Street | Burnley | 12 | £52,542 | £100,000 |
| Stainton Drive | Burnley | 8 | £192,125 | £222,500 |
| Stanbury Close | Burnley | 2 | £113,107 | £123,713 |
| Stanbury Drive | Burnley | 12 | £153,741 | £169,950 |
| Standen Hall Close | Burnley | 1 | £189,950 | £189,950 |
| Standen Hall Drive | Burnley | 27 | £137,398 | £317,000 |
| Standish Street | Burnley | 5 | £56,000 | £85,000 |
| Stansfield Street | Burnley | 3 | £69,667 | £82,500 |
| Station Road | Padiham | 26 | £95,488 | £165,000 |
| Steer Street | Burnley | 3 | £36,000 | £65,000 |
| Stephenson Drive | Burnley | 10 | £167,590 | £350,000 |
| Stewart Street | Burnley | 1 | £109,500 | £109,500 |
| Stirling Court | Briercliffe | 10 | £214,000 | £380,000 |
Average Sold Prices for Burnley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 458 | £90,573 |
| Terraced | 10,878 | £64,008 |
| Semi-detached | 3,024 | £129,574 |
| Detached | 1,618 | £214,151 |
| All | 15,978 | £92,383 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry