See details of sold houses in and around Burnley.
A total of 1358 streets were found in Burnley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Inkerman Street | Padiham | 3 | £78,983 | £89,950 |
| Institute Street | Padiham | 1 | £58,000 | £58,000 |
| Irene Street | Burnley | 17 | £69,644 | £88,000 |
| Irwell Street | Burnley | 2 | £54,750 | £75,500 |
| Ivan Street | Burnley | 15 | £65,833 | £85,000 |
| Ivory Street | Burnley | 11 | £57,036 | £72,000 |
| Ivy Street | Burnley | 17 | £39,168 | £53,500 |
| Jackson Fold | Higham | 1 | £222,250 | £222,250 |
| Jib Hill Cottages | Burnley | 7 | £98,857 | £110,000 |
| Jinny Lane | Roughlee | 1 | £692,500 | £692,500 |
| Jockey Street | Burnley | 4 | £48,875 | £55,000 |
| Jubilee Street | Briercliffe | 2 | £93,250 | £96,500 |
| Jubilee Street | Read | 4 | £115,488 | £139,950 |
| Junction Street | Burnley | 3 | £56,000 | £60,000 |
| Kay Street | Padiham | 2 | £54,975 | £59,950 |
| Keats Fold | Burnley | 4 | £122,625 | £132,500 |
| Keith Street | Burnley | 14 | £59,317 | £75,000 |
| Kelbrook Drive | Burnley | 9 | £125,606 | £156,000 |
| Kenilworth Close | Padiham | 1 | £163,000 | £163,000 |
| Kensington Place | Burnley | 1 | £55,000 | £55,000 |
| Kentmere Close | Burnley | 1 | £249,950 | £249,950 |
| Keswick Road | Burnley | 3 | £83,800 | £103,500 |
| Keynsham Grove | Burnley | 2 | £86,500 | £91,000 |
| Kibble Crescent | Burnley | 2 | £123,750 | £147,500 |
| Kiddrow Lane | Burnley | 26 | £118,000 | £162,500 |
| Killington Street | Burnley | 5 | £77,159 | £89,995 |
| Kiln Hill | Higham | 1 | £270,000 | £270,000 |
| Kimberley Close | Briercliffe | 4 | £185,988 | £212,000 |
| Kimberley Street | Briercliffe | 11 | £86,455 | £116,000 |
| Kime Street | Burnley | 35 | £52,907 | £73,000 |
| King Street | Briercliffe | 6 | £89,233 | £113,450 |
| King Street | Padiham | 1 | £90,000 | £90,000 |
| Kings Drive | Padiham | 26 | £119,996 | £150,000 |
| Kingsbury Place | Burnley | 9 | £65,989 | £85,000 |
| Kingsdale Avenue | Burnley | 9 | £126,328 | £135,000 |
| Kingsland Road | Burnley | 7 | £75,957 | £108,000 |
| Kingsley Avenue | Padiham | 7 | £122,500 | £143,000 |
| Kingsway | Hapton | 1 | £222,000 | £222,000 |
| Kinross Street | Burnley | 2 | £72,500 | £105,000 |
| Kirkfell Drive | Burnley | 11 | £129,268 | £197,000 |
| Kirkgate | Burnley | 3 | £56,667 | £65,000 |
| Kirkside View | Hapton | 42 | £152,665 | £237,500 |
| Kirkstall Avenue | Simonstone | 2 | £228,975 | £268,000 |
| Kyan Street | Burnley | 26 | £58,954 | £79,000 |
| Laburnum Close | Burnley | 6 | £106,567 | £118,500 |
| Ladbrooke Grove | Burnley | 10 | £115,050 | £138,500 |
| Laithe Street | Burnley | 67 | £45,339 | £75,000 |
| Lakeland Way | Burnley | 1 | £130,000 | £130,000 |
| Lancaster Drive | Padiham | 21 | £83,330 | £125,000 |
| Landseer Close | Burnley | 2 | £270,000 | £270,000 |
Average Sold Prices for Burnley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 458 | £90,573 |
| Terraced | 10,878 | £64,008 |
| Semi-detached | 3,024 | £129,574 |
| Detached | 1,618 | £214,151 |
| All | 15,978 | £92,383 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry