When news happens, text LT and your photos and videos to 80360. Or contact us by email or phone.
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Pershore | 35 metres | 14.1°C |
| Solent M.R.S.C. | 26 metres | 14.1°C |
| Leeming | 33 metres | 13.5°C |
| Linton-On-Ouse | 14 metres | 13.3°C |
| Dishforth | 33 metres | 13.2°C |
| St. James Park | 5 metres | 13.1°C |
| Church Fenton | 8 metres | 12.9°C |
| Bournemouth | 10 metres | 12.8°C |
| Shoreham | 2 metres | 12.8°C |
| Thorney Island | 4 metres | 12.8°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Yeovilton | 20 metres | -1.9°C |
| Cardinham | 200 metres | 0.0°C |
| Sennybridge | 307 metres | 0.3°C |
| Bournemouth | 10 metres | 0.6°C |
| Exeter | 31 metres | 0.6°C |
| Mona Airfield | 60 metres | 0.6°C |
| Liscombe | 348 metres | 0.7°C |
| Boscombe Down | 126 metres | 0.8°C |
| Farnborough | 69 metres | 0.8°C |
| Trawscoed | 63 metres | 0.8°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Loch Glascarnoch | 269 metres | 14.0mm |
| Altnaharra | 81 metres | 12.0mm |
| Skye/Lusa | 18 metres | 8.0mm |
| Tulloch Bridge | 237 metres | 7.0mm |
| Kinloss | 5 metres | 6.0mm |
| Wick | 36 metres | 4.2mm |
| Aviemore | 228 metres | 3.0mm |
| Lossiemouth | 7 metres | 3.0mm |
| Tain Range | 4 metres | 3.0mm |
| Wainfleet | 5 metres | 3.0mm |
Enter your postcode, town or place name
Search jobs in and around Burnley
Search Now »
Find the right person for you
Search Now »
Search houses, flats, and all properties
Search Now »
Search new & used cars in and around Burnley
Search Now »