See details of sold houses in and around Burnley.
A total of 1440 streets were found in Burnley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Newchurch In Pendle | 1 | £280,000 | £280,000 |
| Unnamed Street | Barley | 7 | £251,571 | £325,000 |
| Unnamed Street | Briercliffe | 1 | £45,000 | £45,000 |
| Unnamed Street | Southfield | 2 | £234,375 | £240,000 |
| Abel Street | Burnley | 44 | £33,912 | £70,000 |
| Abel Street | | 4 | £47,000 | £53,500 |
| Abingdon Road | Padiham | 2 | £79,975 | £94,950 |
| Abinger Street | Burnley | 2 | £78,750 | £97,000 |
| Accrington Road | Burnley | 87 | £50,396 | £104,500 |
| Accrington Road | Hapton | 2 | £250,000 | £350,000 |
| Acre Street | Burnley | 10 | £55,550 | £74,500 |
| Acre Street | Briercliffe | 2 | £76,500 | £80,000 |
| Acrefield | Padiham | 3 | £176,667 | £185,000 |
| Acres Brook Road | Higham | 5 | £269,200 | £296,000 |
| Ada Street | Burnley | 22 | £48,808 | £82,000 |
| Adamson Street | Burnley | 5 | £51,800 | £65,000 |
| Adlington Street | Burnley | 5 | £41,799 | £52,500 |
| Admiral Street | Burnley | 7 | £63,642 | £72,000 |
| Ainsdale Avenue | Burnley | 2 | £92,000 | £152,000 |
| Ainslie Street | Burnley | 4 | £61,500 | £72,000 |
| Airdrie Crescent | Burnley | 1 | £58,750 | £58,750 |
| Albert Street | Burnley | 38 | £42,400 | £72,500 |
| Albert Street | Padiham | 14 | £75,854 | £102,000 |
| Albion Court | Burnley | 5 | £60,290 | £67,500 |
| Albion Street | Burnley | 25 | £51,340 | £110,000 |
| Albion Street | Padiham | 5 | £51,000 | £74,000 |
| Alder Street | Burnley | 6 | £85,492 | £98,000 |
| Alexander Grove | Burnley | 6 | £100,492 | £125,000 |
| Allen Street | Burnley | 6 | £72,350 | £126,500 |
| Allendale Street | | 2 | £96,500 | £98,000 |
| Alma Street | Padiham | 7 | £72,335 | £100,000 |
| Alma Terrace | Dunnockshaw | 1 | £87,000 | £87,000 |
| Alnwick Close | Burnley | 1 | £204,500 | £204,500 |
| Alnwick Close | | 1 | £173,000 | £173,000 |
| Altham Street | Burnley | 12 | £33,275 | £44,500 |
| Altham Street | Padiham | 6 | £65,167 | £85,000 |
| Amersham Grove | Burnley | 5 | £69,000 | £92,000 |
| Andelen Close | Hapton | 6 | £145,333 | £170,000 |
| Anderton Road | Higham | 1 | £247,500 | £247,500 |
| Angle Street | Burnley | 19 | £29,729 | £45,000 |
| Anglesey Avenue | Burnley | 2 | £37,625 | £50,000 |
| Annarly Fold | Worsthorne | 6 | £168,833 | £225,000 |
| Anne Close | Burnley | 1 | £70,000 | £70,000 |
| Apex Close | | 3 | £143,333 | £180,000 |
| Apex Close | Burnley | 7 | £171,428 | £194,995 |
| Applecross Drive | Burnley | 9 | £257,000 | £290,000 |
| Arbories Avenue | Padiham | 4 | £90,950 | £124,950 |
| Arbory Drive | Padiham | 4 | £241,500 | £415,000 |
| Ardwick Street | Burnley | 12 | £35,333 | £73,000 |
| Arkwright Street | Burnley | 4 | £110,250 | £157,000 |
Average Sold Prices for Burnley
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 353 | £92,885 |
| Terraced | 8,798 | £62,275 |
| Semi-detached | 2,174 | £127,103 |
| Detached | 1,195 | £208,857 |
| All | 12,520 | £88,386 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.