Sold house prices in Greenfield Gardens - Burnley and Pendle Citizen
When news happens, text LT and your photos and videos to 80360. Or contact us by email or phone.
Sold house prices in Greenfield Gardens
A total of 14 sales were recorded in Greenfield Gardens since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 20 2012 | 6 Greenfield Gardens | £93,000 | Terraced | Freehold |
| Jul 30 2010 | 26 Greenfield Gardens | £119,000 | Terraced | Freehold |
| Jul 2 2010 | 5 Greenfield Gardens | £115,000 | Terraced | Freehold |
| May 14 2010 | 2 Greenfield Gardens | £125,000 | Terraced | Freehold |
| Feb 19 2010 | 15 Greenfield Gardens | £125,000 | Terraced | Freehold |
| Dec 21 2009 | 12 Greenfield Gardens | £80,000 | Terraced | Freehold |
| Nov 27 2009 | 5 Greenfield Gardens | £98,950 | Terraced | Freehold |
| Jul 17 2009 | 29 Greenfield Gardens | £139,000 | Terraced | Freehold |
| May 6 2009 | 25 Greenfield Gardens | £121,250 | Terraced | Freehold |
| Feb 13 2008 | 27 Greenfield Gardens | £125,000 | Terraced | Freehold |
| Apr 26 2007 | 25 Greenfield Gardens | £119,500 | Terraced | Freehold |
| Jan 19 2007 | 15 Greenfield Gardens | £124,950 | Terraced | Freehold |
| Sep 29 2006 | 26 Greenfield Gardens | £99,950 | Terraced | Freehold |
| Jun 20 2006 | 28 Greenfield Gardens | £125,000 | Terraced | Freehold |
Average Sold Prices for Greenfield Gardens
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 14 | £115,043 |
| All | 14 | £115,043 |
Map showing Greenfield Gardens
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name