Sold house prices in Albion Court - Burnley and Pendle Citizen
When news happens, text LT and your photos and videos to 80360. Or contact us by email or phone.
Sold house prices in Albion Court
A total of 10 sales were recorded in Albion Court since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 14 2012 | 11 Albion Court | £65,000 | Flat/Maisonette | Leasehold |
| Sep 9 2011 | 17 Albion Court | £67,500 | Flat/Maisonette | Leasehold |
| Dec 17 2010 | 12 Albion Court | £54,000 | Flat/Maisonette | Leasehold |
| Apr 1 2010 | 21 Albion Court | £63,500 | Terraced | Leasehold |
| Jan 29 2010 | 10 Albion Court | £61,000 | Flat/Maisonette | Leasehold |
| Oct 31 2006 | 10 Albion Court | £67,500 | Terraced | Leasehold |
| Jul 28 2006 | 22 Albion Court | £59,950 | Terraced | Leasehold |
| Jun 28 2006 | 6 Albion Court | £60,000 | Flat/Maisonette | Leasehold |
| Jan 27 2006 | 18 Albion Court | £57,000 | Flat/Maisonette | Leasehold |
| Sep 9 2005 | 17 Albion Court | £57,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Albion Court
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 7 | £60,214 |
| Terraced | 3 | £63,650 |
| All | 10 | £61,245 |
Map showing Albion Court
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name