The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School |
Pupils |
English |
Maths |
Eng & Maths |
Points |
VA |
| Markland Hill Primary | 292 | 100% | 97% | 97% | 31.0 | 100.2 |
| Lowercroft Primary | 245 | 100% | 100% | 100% | 31.5 | 100.6 |
| Greenmount Primary | 239 | 96% | 93% | 93% | 31.0 | 100.0 |
| Cams Lane Primary | 190 | 95% | 95% | 95% | 31.0 | 100.2 |
| St Joseph's RC Junior Infant and Nursery | 246 | 100% | 100% | 100% | 31.6 | 102.4 |
| Whittaker Moss Primary | 288 | 96% | 92% | 92% | 31.0 | 101.1 |
| St John's VA C of E Primary, Thornham | 84 | 100% | 92% | 92% | 31.2 | 101.3 |
| Belthorn Primary | 162 | 100% | 100% | 100% | 31.5 | 101.4 |
| St Gabriel's C of E Primary | 208 | 100% | 100% | 100% | 31.9 | 102.1 |
| Ladybridge Community Primary | 245 | 100% | 100% | 100% | 30.2 | 100.4 |
| Highfield Primary | 327 | 98% | 100% | 98% | 30.0 | 103.1 |
| Eagley Junior | 236 | 96% | 91% | 89% | 30.1 | 101.3 |
| St Paul's C of E Primary, Astley Bridge | 199 | 96% | 100% | 96% | 30.2 | 100.8 |
| St Simon and Jude C of E Primary, Bolton | 404 | 92% | 94% | 90% | 30.0 | 102.6 |
| St Maxentius C of E Primary | 213 | 93% | 97% | 93% | 30.1 | 100.1 |
| St Thomas C of E Primary | 255 | 100% | 100% | 100% | 30.7 | 101.5 |
| St Gregory's RC Primary, Farnworth, Bolton | 199 | 100% | 96% | 96% | 30.3 | 99.7 |
| St Teresa's RC Primary | 143 | 100% | 100% | 100% | 30.5 | 101.1 |
| Chantlers Primary | 238 | 91% | 88% | 85% | 30.1 | 100.1 |
| Hazlehurst Community Primary | 203 | 96% | 96% | 93% | 30.3 | 100.8 |
| St Andrew's C of E Primary, Ramsbottom | 239 | 97% | 97% | 97% | 30.8 | 100.4 |
| St Joseph's RC Primary, Ramsbottom | 216 | 100% | 92% | 92% | 30.6 | 100.3 |
| Holly Mount RC Primary, Bury | 303 | 95% | 98% | 95% | 30.4 | 100.5 |
| St Bernadette's RC Primary, Whitefield | 232 | 100% | 97% | 97% | 30.2 | 100.2 |
| Bury and Whitefield Jewish Primary | 152 | 87% | 96% | 87% | 30.1 | 100.1 |
| Buckstones Junior and Infant | 207 | 93% | 97% | 93% | 30.1 | 100.8 |
| East Crompton St James C of E Primary | 211 | 97% | 93% | 90% | 30.0 | 99.7 |
| Hopwood Community Primary | 317 | 98% | 100% | 98% | 30.1 | 99.7 |
| Parkfield Primary | 226 | 93% | 100% | 93% | 30.0 | 100.6 |
| All Souls C of E Primary | 241 | 97% | 93% | 93% | 30.4 | 100.7 |
| St Michael's C of E Primary, Bamford | 206 | 93% | 97% | 93% | 30.4 | 100.5 |
| Britannia Community Primary | 207 | 96% | 93% | 93% | 30.5 | 100.3 |
| Sharneyford Primary | 62 | 100% | 100% | 100% | 30.0 | 99.4 |
| Helmshore Primary | 367 | 98% | 98% | 98% | 30.2 | 101.8 |
| Ramsbottom Stubbins Primary | 206 | 100% | 100% | 100% | 30.9 | 100.7 |
| Tonacliffe Primary | 306 | 93% | 97% | 93% | 30.0 | 100.3 |
| Langho and Billington St Leonards C of E Primary | 273 | 95% | 90% | 88% | 30.7 | 101.2 |
| Rishton St Peter and St Paul's C of E Primary | 196 | 100% | 100% | 100% | 30.4 | 101.2 |
| Simonstone St Peter's C of E Primary | 122 | 100% | 94% | 94% | 30.5 | 100.3 |
| Whalley C of E Primary | 262 | 98% | 95% | 95% | 30.2 | 99.8 |
| St John's Stonefold C of E Primary | 111 | 100% | 94% | 94% | 30.2 | 100.7 |
| St Mary's RC Primary, Haslingden | 130 | 100% | 100% | 100% | 30.8 | 102.8 |
| St James-the-Less RC Primary, Rawtenstall | 195 | 100% | 96% | 96% | 30.0 | 99.3 |
| Hoddlesden St Paul's C of E Primary | 166 | 100% | 100% | 100% | 30.8 | 100.7 |
| St Mary's and St Joseph's RC Primary Blackburn | 209 | 93% | 97% | 93% | 30.2 | 101.0 |
| Blackburn the Redeemer C of E Primary | 393 | 100% | 97% | 97% | 30.4 | 101.0 |
| Clarendon Primary | 455 | 88% | 92% | 88% | 29.3 | 101.1 |
| High Lawn Primary | 400 | 92% | 92% | 92% | 29.3 | 100.2 |
| Moorgate Primary | 243 | 87% | 97% | 87% | 29.1 | 101.2 |
| Beaumont Primary | 214 | 97% | 94% | 91% | 29.3 | 98.8 |
| Lostock Primary | 191 | 100% | 92% | 92% | 29.4 | 100.2 |
| The Oaks Primary | 210 | 100% | 87% | 87% | 29.7 | 99.2 |
| Egerton Primary | 218 | 94% | 91% | 91% | 29.9 | 100.2 |
| Masefield Primary | 322 | 88% | 88% | 85% | 29.0 | 100.6 |
| St Mary's C of E Primary, Deane | 280 | 91% | 94% | 89% | 29.8 | 101.8 |
| St Thomas of Canterbury RC | 386 | 94% | 85% | 83% | 29.2 | 99.5 |
| St Peter's Smithills Dean C of E Primary | 211 | 100% | 93% | 93% | 29.2 | 100.2 |
| St Bernard's RC Primary, Bolton | 127 | 100% | 94% | 94% | 29.8 | 99.9 |
| Walmsley C of E Primary | 315 | 96% | 91% | 91% | 29.4 | 100.9 |
| St Andrew's C of E Primary, Over Hulton | 220 | 92% | 94% | 89% | 29.3 | 99.8 |
| Our Lady of Lourdes RC Primary | 233 | 92% | 96% | 92% | 29.3 | 100.0 |
| St Brendan's RC Primary, Harwood, Bolton | 207 | 100% | 97% | 97% | 29.9 | 100.1 |
| St Bede C of E Primary, Morris Green | 451 | 100% | 98% | 98% | 29.3 | 100.4 |
| The Valley Community Primary | 521 | 87% | 95% | 85% | 29.2 | 101.0 |
| Old Hall Primary | 151 | 100% | 92% | 92% | 29.4 | 99.6 |
| Christ Church Ainsworth C of E Primary | 286 | 97% | 94% | 91% | 29.9 | 99.9 |
| Wesley Methodist Primary | 228 | 95% | 81% | 78% | 29.3 | 100.7 |
| St Joseph and St Bede Catholic Primary | 336 | 92% | 97% | 89% | 29.2 | 99.2 |
| Emmanuel Holcombe C of E Primary | 103 | 93% | 93% | 86% | 29.1 | 99.9 |
| St Mary's C of E Primary, Hawkshaw | 99 | 94% | 94% | 94% | 29.3 | 101.4 |
| Christ Church C of E (Aided) Primary | 284 | 91% | 94% | 88% | 29.8 | 100.5 |
| St Michael's RC Primary, Whitefield | 237 | 96% | 100% | 96% | 29.1 | 100.0 |
| St Andrew's C of E Primary, Radcliffe | 249 | 92% | 100% | 92% | 29.7 | 100.6 |
| Crompton Primary | 233 | 93% | 97% | 93% | 29.9 | 101.2 |
| Thornham St James C of E Primary | 208 | 97% | 93% | 93% | 29.8 | 99.7 |
| St Mary's C of E Primary High Crompton | 209 | 93% | 93% | 93% | 29.4 | 100.7 |
| St Herbert's RC | 316 | 85% | 91% | 82% | 29.1 | 101.1 |
| Norden Community Primary | 435 | 98% | 90% | 88% | 29.9 | 102.1 |
| Lowerplace Primary | 443 | 93% | 98% | 91% | 29.5 | 101.1 |
| Newhey Community Primary | 235 | 100% | 100% | 100% | 29.9 | 99.7 |
| Hollin Primary | 239 | 100% | 100% | 100% | 29.3 | 101.4 |
| Heap Bridge Village Primary | 145 | 100% | 100% | 100% | 29.1 | 100.5 |
| Holy Trinity C of E Primary | 167 | 93% | 93% | 93% | 29.1 | 101.7 |
| St Thomas' C of E Primary | 148 | 90% | 95% | 90% | 29.1 | 100.3 |
| Sacred Heart RC Primary, Rochdale | 237 | 93% | 93% | 89% | 29.6 | 100.3 |
| St Vincent's RC Primary, Rochdale | 420 | 92% | 95% | 90% | 29.3 | 100.7 |
| Bowlee Park Community Primary | 520 | 90% | 86% | 86% | 29.2 | 100.2 |
| Smithy Bridge Foundation Primary | 462 | 97% | 97% | 95% | 29.9 | 100.1 |
| Bamford Academy | 310 | 95% | 86% | 86% | 29.4 | 101.2 |
| Colden Junior and Infant | 112 | 93% | 87% | 87% | 29.8 | 99.8 |
| Castle Hill Primary | 271 | 89% | 86% | 82% | 29.6 | 100.5 |
| Shade Primary | 202 | 86% | 91% | 86% | 29.7 | 101.3 |
| Todmorden C of E Junior and Infant | 187 | 100% | 89% | 89% | 29.3 | 101.3 |
| Walsden St Peter's CE (VC) Primary | 147 | 93% | 100% | 93% | 29.4 | 98.7 |
| Worsthorne Primary | 190 | 96% | 96% | 96% | 29.9 | 101.0 |
| Accrington Huncoat Primary | 185 | 85% | 92% | 85% | 29.5 | 100.8 |
| Accrington Peel Park Primary | 587 | 99% | 96% | 95% | 29.7 | 102.0 |
| Clayton-le-Moors Mount Pleasant Primary | 354 | 95% | 97% | 95% | 29.4 | 101.3 |
| Oswaldtwistle West End Primary | 210 | 97% | 90% | 90% | 29.2 | 99.2 |
| Bacup St Saviour's Community Primary | 84 | 100% | 80% | 80% | 29.7 | 102.0 |
| Bacup Thorn Primary | 203 | 94% | 89% | 83% | 29.7 | 100.9 |
| Rawtenstall Balladen Community Primary | 194 | 100% | 100% | 100% | 29.0 | 100.2 |
| Crawshawbooth Primary | 307 | 94% | 87% | 87% | 29.2 | 100.1 |
| Haslingden Broadway Primary | 203 | 92% | 92% | 88% | 29.6 | 100.8 |
| Rosewood Primary | 373 | 91% | 91% | 84% | 29.2 | 101.4 |
| Edenfield C of E Primary | 146 | 92% | 92% | 92% | 29.5 | 99.3 |
| Read St John's C of E Primary | 183 | 86% | 86% | 83% | 29.1 | 100.7 |
| Oswaldtwistle Hippings Methodist Primary | 215 | 100% | 100% | 100% | 29.8 | 100.7 |
| Bacup Holy Trinity Stacksteads C of E Primary | 299 | 92% | 89% | 89% | 29.0 | 100.8 |
| Padiham St Leonard's C of E Primary | 219 | 100% | 100% | 100% | 29.7 | 101.8 |
| Baxenden St John's C of E Primary | 195 | 96% | 86% | 86% | 29.1 | 100.0 |
| Green Haworth C of E Primary | 62 | 100% | 100% | 100% | 29.5 | 99.9 |
| Clayton-le-Moors All Saints C of E Primary | 277 | 97% | 100% | 97% | 29.3 | 99.6 |
| Wellfield Methodist and Anglican Church | 210 | 87% | 100% | 87% | 29.3 | 100.0 |
| Altham St James C of E Primary | 49 | 90% | 90% | 90% | 29.1 | 100.2 |
| St Veronica's RC Primary, Helmshore | 157 | 92% | 88% | 83% | 29.0 | 100.0 |
| St Mary's RC Primary, Langho | 278 | 95% | 90% | 88% | 29.0 | 99.2 |
| Holy Trinity RC Primary, Brierfield | 101 | 93% | 86% | 86% | 29.1 | 99.6 |
| St Mary's RC Primary, Clayton-le-Moors | 108 | 92% | 85% | 85% | 29.1 | 100.3 |
| Our Lady and St Anselm's RC Primary, Whitworth | 131 | 95% | 89% | 89% | 29.4 | 100.1 |
| Salesbury C of E Primary | 302 | 88% | 95% | 88% | 29.9 | 100.9 |
| Lammack Primary | 498 | 93% | 89% | 89% | 29.9 | 98.8 |
| Turton Belmont Community Primary | 75 | 100% | 100% | 100% | 29.7 | 99.4 |
| Avondale Primary | 387 | 96% | 94% | 92% | 29.2 | 100.4 |
| Brookhouse Primary | 212 | 90% | 94% | 90% | 29.5 | 100.9 |
| Turton and Edgworth CofE/Methodist Controlled Primary | 222 | 100% | 93% | 93% | 29.5 | 99.0 |
| Holy Souls RC Primary Blackburn | 207 | 96% | 93% | 93% | 29.9 | 100.0 |
| Ashleigh Primary | 237 | 85% | 85% | 73% | 29.5 | 100.2 |
| Brandwood Primary | 467 | 78% | 85% | 73% | 28.0 | 101.3 |
| Brownlow Fold Primary | 274 | 83% | 80% | 73% | 28.9 | 101.3 |
| Gaskell Community Primary | 335 | 89% | 89% | 86% | 28.4 | 101.3 |
| Lever Edge Primary | 497 | 88% | 95% | 88% | 28.5 | 98.9 |
| Oxford Grove Primary | 274 | 93% | 82% | 82% | 28.7 | 100.5 |
| Sharples Primary | 259 | 97% | 93% | 93% | 28.9 | 99.4 |
| Sunning Hill Primary | 415 | 90% | 92% | 87% | 28.7 | 102.3 |
| Tonge Moor Primary | 270 | 76% | 95% | 76% | 28.0 | 100.3 |
| Haslam Park Primary | 264 | 87% | 93% | 87% | 28.7 | 101.0 |
| Hardy Mill Primary | 271 | 85% | 88% | 85% | 28.7 | 99.6 |
| Mytham Primary | 326 | 86% | 92% | 84% | 28.4 | 100.1 |
| Harwood Meadows Primary | 260 | 90% | 90% | 86% | 28.0 | 100.6 |
| St Matthew's C of E Primary, Bolton | 346 | 93% | 86% | 86% | 28.3 | 99.3 |
| St Stephen and All Martyrs' CofE, Lever Bridge | 207 | 81% | 81% | 77% | 28.1 | 99.4 |
| St Columba's RC Primary | 233 | 96% | 89% | 86% | 28.4 | 102.4 |
| St William of York RC Primary | 257 | 96% | 81% | 81% | 28.1 | 101.2 |
| Bolton Parish Church C of E Primary | 240 | 84% | 84% | 80% | 28.2 | 98.4 |
| St Matthew's C of E Primary, Little Lever | 203 | 83% | 93% | 83% | 28.6 | 99.8 |
| St John the Evangelist RC Primary, Bromley Cross, Bolton | 194 | 88% | 83% | 83% | 28.4 | 99.6 |
| St Osmund and Andrew's RC Primary | 398 | 94% | 88% | 85% | 28.4 | 99.6 |
| Greenhill Primary | 239 | 79% | 94% | 79% | 28.2 | 99.2 |
| Chesham Primary | 317 | 80% | 91% | 77% | 28.4 | 98.8 |
| Tottington Primary | 293 | 84% | 84% | 77% | 28.1 | 100.2 |
| Hollins Grundy Primary | 205 | 93% | 89% | 82% | 28.5 | 100.6 |
| East Ward Community Primary | 338 | 97% | 91% | 91% | 28.5 | 101.2 |
| Springside Primary | 227 | 86% | 81% | 76% | 28.3 | 100.2 |
| Unsworth Primary | 213 | 90% | 84% | 84% | 28.4 | 99.3 |
| All Saints C of E Primary, Stand | 238 | 80% | 88% | 76% | 28.2 | 100.2 |
| Guardian Angels RC Primary, Bury | 240 | 87% | 94% | 84% | 28.5 | 100.3 |
| St Marie's RC Primary, Bury | 251 | 90% | 93% | 90% | 28.5 | 101.2 |
| Our Lady of Lourdes RC Primary, Bury | 157 | 83% | 79% | 76% | 28.3 | 99.0 |
| St Mary's RC Primary, Radcliffe | 462 | 92% | 84% | 82% | 28.7 | 100.3 |
| Peel Brow | 191 | 83% | 83% | 74% | 28.0 | 99.8 |
| St. Theresa's | 112 | 92% | 83% | 83% | 28.5 | 99.8 |
| Greenacres Junior Infant and Nursery | 225 | 84% | 84% | 79% | 28.1 | 100.9 |
| Littlemoor Primary | 281 | 93% | 100% | 93% | 28.8 | 100.4 |
| Mills Hill Primary | 471 | 93% | 86% | 86% | 28.8 | 99.9 |
| Blackshaw Lane Primary & Nursery | 228 | 93% | 79% | 79% | 28.1 | 99.8 |
| Chadderton Hall Junior | 238 | 90% | 85% | 82% | 28.3 | 97.9 |
| Burnley Brow Community | 470 | 92% | 88% | 87% | 28.1 | 101.8 |
| St Aidan and St Oswald's RC | 403 | 86% | 90% | 84% | 28.6 | 100.6 |
| Bare Trees Primary | 548 | 85% | 81% | 74% | 28.1 | 101.2 |
| Hodge Clough Primary | 381 | 94% | 92% | 92% | 28.2 | 99.4 |
| Broadfield Community Primary | 384 | 92% | 94% | 92% | 28.9 | 101.8 |
| Shawclough Community Primary | 451 | 79% | 91% | 79% | 28.1 | 99.2 |
| Belfield Community | 339 | 85% | 93% | 83% | 28.0 | 102.4 |
| Ashfield Valley Primary | 232 | 90% | 90% | 83% | 28.8 | 101.3 |
| Elm Wood Primary | 427 | 84% | 90% | 82% | 28.4 | 99.3 |
| St Edward's C of E Primary | 328 | 85% | 87% | 78% | 28.0 | 100.2 |
| St Andrew's C of E Primary, Dearnley | 187 | 91% | 87% | 87% | 28.3 | 100.0 |
| Stansfield Hall Church of England/Free Church Primary | 77 | 100% | 71% | 71% | 28.7 | 99.8 |
| St Mary's RC Primary, Littleborough | 234 | 93% | 86% | 83% | 28.2 | 99.4 |
| St Mary's RC Primary, Middleton | 335 | 94% | 88% | 85% | 28.2 | 100.3 |
| Middleton Parish Church | 213 | 87% | 93% | 83% | 28.4 | 100.0 |
| St Patrick's RC Primary, Rochdale | 299 | 92% | 95% | 92% | 28.9 | 101.3 |
| All Saints C of E Primary | 236 | 88% | 83% | 83% | 28.4 | 101.3 |
| Crossgates Primary | 252 | 94% | 82% | 82% | 28.7 | 99.2 |
| St John Fisher RC Primary, Rochdale | 209 | 83% | 87% | 80% | 28.0 | 100.7 |
| Healey Foundation Primary | 211 | 79% | 93% | 72% | 28.1 | 99.4 |
| Ferney Lee Primary | 193 | 100% | 85% | 85% | 28.6 | 99.7 |
| Cornholme Junior, Infant and Nursery | 222 | 93% | 80% | 77% | 28.2 | 98.8 |
| Briercliffe Primary | 294 | 80% | 85% | 78% | 28.2 | 99.6 |
| Northern Primary | 190 | 96% | 79% | 79% | 28.6 | 99.9 |
| Rawtenstall Water Primary | 56 | 88% | 88% | 75% | 28.5 | 100.2 |
| Waterfoot Primary | 309 | 84% | 80% | 76% | 28.5 | 100.1 |
| Reedley Primary | 283 | 89% | 89% | 83% | 28.9 | 101.0 |
| Rawtenstall St Paul's Constable Lee C of E Primary | 247 | 89% | 87% | 87% | 28.9 | 100.4 |
| St Mary's Rawtenstall C of E Primary | 199 | 79% | 86% | 76% | 28.6 | 100.0 |
| Higham St John's C of E Primary | 141 | 95% | 75% | 75% | 28.4 | 99.4 |
| Rawtenstall Newchurch C of E Primary | 97 | 86% | 79% | 71% | 28.1 | 100.1 |
| Rishton Methodist Primary | 157 | 88% | 88% | 79% | 28.5 | 101.0 |
| Great Harwood St Bartholomew's Parish C of E Primary | 240 | 96% | 79% | 79% | 28.0 | 99.0 |
| Great Harwood St John's C of E Primary | 126 | 95% | 90% | 90% | 28.4 | 100.4 |
| Nelson St Paul's C of E Primary | 203 | 83% | 83% | 76% | 28.1 | 99.6 |
| Accrington Benjamin Hargreaves C of E Primary | 163 | 83% | 83% | 83% | 28.0 | 99.3 |
| Knuzden St Oswald's C of E Primary | 205 | 89% | 93% | 89% | 28.3 | 100.5 |
| Haslingden St James C of E Primary | 172 | 83% | 89% | 83% | 28.5 | 100.2 |
| Burnley St James' Lanehead C of E Primary | 267 | 90% | 84% | 81% | 28.5 | 99.3 |
| Christ The King RC Primary, Burnley | 209 | 87% | 94% | 87% | 28.6 | 100.2 |
| St Augustine of Canterbury RC Primary, Burnley | 179 | 88% | 88% | 88% | 28.4 | 100.9 |
| St John the Baptist RC Primary, Padiham | 240 | 93% | 85% | 85% | 28.6 | 99.8 |
| St Mary's RC Primary, Sabden | 64 | 90% | 90% | 90% | 28.8 | 99.1 |
| St Oswald's RC Primary, Accrington | 168 | 93% | 100% | 93% | 28.3 | 100.3 |
| St Mary's RC Primary, Oswaldtwistle | 250 | 94% | 89% | 86% | 28.4 | 101.1 |
| St Peter's RC Primary, Newchurch | 113 | 75% | 94% | 75% | 28.5 | 101.1 |
| Lower Darwen Primary | 282 | 84% | 89% | 82% | 28.6 | 101.7 |
| Blackburn St Thomas' C of E Primary | 473 | 86% | 79% | 75% | 28.2 | 99.8 |
| Holy Trinity VC | 266 | 85% | 90% | 85% | 28.5 | 100.8 |
| Darwen St James' C of E Primary | 149 | 84% | 84% | 79% | 28.4 | 101.5 |
| St Barnabas and St Paul's C of E Primary | 290 | 88% | 95% | 85% | 28.6 | 102.2 |
| St James' C of E Primary Blackburn | 407 | 81% | 83% | 75% | 28.3 | 101.2 |
| St James' C of E Primary | 181 | 85% | 100% | 85% | 28.8 | 100.0 |
| St Anne's RC Primary Blackburn | 257 | 83% | 86% | 76% | 28.0 | 101.4 |
| St Peter's RC Primary, Blackburn | 450 | 83% | 87% | 81% | 28.6 | 101.4 |
| St Edward's RC Primary Blackburn | 208 | 86% | 92% | 86% | 28.1 | 99.2 |
| Devonshire Road Primary | 386 | 83% | 84% | 78% | 27.6 | 100.0 |
| Pikes Lane Primary | 447 | 85% | 81% | 81% | 27.9 | 100.8 |
| Heathfield Primary | 204 | 83% | 73% | 73% | 27.2 | 100.2 |
| Blackshaw Primary | 229 | 86% | 75% | 71% | 27.4 | 98.7 |
| St Michael's C of E Primary, Great Lever | 385 | 82% | 82% | 79% | 27.0 | 100.9 |
| Bishop Bridgeman C of E Primary | 410 | 69% | 86% | 69% | 27.8 | 101.8 |
| St Thomas C of E Primary, Halliwell | 311 | 85% | 80% | 80% | 27.0 | 99.6 |
| Holy Infant and St Anthony RC Primary | 176 | 82% | 75% | 75% | 27.6 | 99.6 |
| St Ethelbert's RC Primary | 248 | 92% | 81% | 81% | 27.5 | 98.9 |
| St Joseph's RC Primary, Halliwell, Bolton | 210 | 80% | 83% | 77% | 27.0 | 101.3 |
| St Peter and St Paul RC Primary | 237 | 74% | 83% | 74% | 27.1 | 101.0 |
| Fairfield Community Primary | 261 | 77% | 83% | 77% | 27.9 | 100.1 |
| Sunny Bank Primary | 201 | 93% | 81% | 78% | 27.4 | 98.7 |
| Woodbank Primary | 306 | 73% | 81% | 68% | 27.3 | 99.4 |
| Mersey Drive Community Primary | 183 | 86% | 100% | 86% | 27.7 | 100.3 |
| Ribble Drive Community Primary | 238 | 86% | 79% | 79% | 27.6 | 100.2 |
| Higher Lane Primary | 456 | 80% | 89% | 77% | 27.8 | 99.2 |
| Whitefield Community Primary | 154 | 81% | 94% | 81% | 27.0 | 99.2 |
| Holcombe Brook Primary | 233 | 79% | 82% | 74% | 27.8 | 99.5 |
| Radcliffe Primary | 350 | 76% | 82% | 71% | 27.0 | 99.6 |
| St Peter's C of E Primary | 278 | 75% | 91% | 72% | 27.4 | 99.7 |
| Summerseat Methodist Primary | 105 | 80% | 60% | 60% | 27.0 | 99.1 |
| Radcliffe Hall Church of England/Methodist Controlled Primary | 283 | 88% | 88% | 88% | 27.7 | 100.9 |
| Holy Trinity Primary | 206 | 76% | 86% | 71% | 27.0 | 100.3 |
| St Stephen's C of E Primary | 176 | 86% | 71% | 71% | 27.0 | 99.9 |
| Watersheddings Primary | 210 | 82% | 86% | 79% | 27.2 | 98.5 |
| Rushcroft Primary | 196 | 87% | 83% | 80% | 27.3 | 100.0 |
| Beal Vale Primary | 182 | 88% | 83% | 79% | 27.5 | 99.7 |
| Thorp Primary | 237 | 90% | 83% | 80% | 27.9 | 100.0 |
| Stoneleigh Primary | 165 | 87% | 87% | 78% | 27.9 | 101.9 |
| St Anne's C of E (Aided) Primary | 298 | 84% | 76% | 66% | 27.6 | 100.7 |
| Holy Cross C of E Primary | 460 | 83% | 86% | 78% | 27.2 | 99.6 |
| Castleton Primary | 237 | 80% | 100% | 80% | 27.5 | 101.1 |
| Greenbank Primary | 394 | 79% | 71% | 66% | 27.4 | 101.3 |
| Caldershaw Primary | 205 | 82% | 86% | 79% | 27.2 | 100.8 |
| Littleborough Community Primary | 421 | 85% | 77% | 69% | 27.6 | 98.8 |
| St Luke's C of E Primary | 208 | 83% | 86% | 79% | 27.3 | 99.4 |
| St Gabriel's C of E Primary | 200 | 79% | 95% | 79% | 27.9 | 100.3 |
| St Margaret's C of E Primary | 206 | 81% | 74% | 71% | 27.8 | 100.7 |
| Our Lady and St Paul's RC Primary, Heywood | 226 | 87% | 80% | 77% | 27.2 | 99.2 |
| Milnrow Parish C of E Primary | 170 | 70% | 85% | 70% | 27.3 | 99.6 |
| Holy Family RC Primary, Rochdale | 224 | 86% | 93% | 86% | 27.7 | 99.8 |
| St Joseph's RC Primary, Rochdale | 300 | 84% | 86% | 82% | 27.8 | 99.2 |
| Sandbrook Community Primary | 432 | 74% | 82% | 71% | 27.1 | 99.8 |
| St James' C of E Primary | 212 | 79% | 76% | 73% | 27.5 | 97.9 |
| St John the Baptist RC Primary | 232 | 91% | 74% | 74% | 27.8 | 100.3 |
| Great Harwood Primary | 270 | 80% | 85% | 73% | 27.5 | 100.0 |
| Padiham Primary | 276 | 79% | 82% | 76% | 27.6 | 100.4 |
| Marsden Community Primary | 416 | 80% | 78% | 69% | 27.1 | 98.8 |
| Accrington Hyndburn Park Primary | 478 | 95% | 86% | 84% | 27.9 | 102.2 |
| Oswaldtwistle Moor End Primary | 179 | 81% | 100% | 81% | 27.9 | 99.4 |
| Haslingden Primary | 378 | 79% | 91% | 78% | 27.8 | 99.8 |
| Burnley Brunshaw Primary | 447 | 80% | 84% | 76% | 27.3 | 100.2 |
| Burnley Casterton Primary | 267 | 76% | 88% | 76% | 27.3 | 100.7 |
| Burnley Heasandford Primary | 567 | 82% | 87% | 77% | 27.1 | 100.7 |
| Padiham Green C of E Primary | 186 | 74% | 83% | 74% | 27.3 | 99.4 |
| St Bartholomew's C of E Primary | 142 | 74% | 84% | 68% | 27.9 | 100.5 |
| St John's C of E Primary, Cliviger | 186 | 83% | 83% | 74% | 27.4 | 99.8 |
| Church, St Nicholas C of E Primary | 203 | 87% | 87% | 77% | 27.8 | 99.9 |
| Rawtenstall St Anne's C of E Primary, Edgeside | 183 | 81% | 81% | 81% | 27.9 | 99.8 |
| Burnley St Peter's C of E Primary | 158 | 81% | 81% | 81% | 27.0 | 99.8 |
| St Mary Magdalene's RC Primary, Burnley | 200 | 83% | 90% | 80% | 27.9 | 99.7 |
| St Wulstan's Catholic Primary, Great Harwood | 155 | 94% | 88% | 88% | 27.8 | 97.8 |
| St Charles' RC | 188 | 86% | 81% | 81% | 27.7 | 99.0 |
| St Anne's and St Joseph's RC Primary, Accrington | 309 | 78% | 73% | 63% | 27.3 | 97.6 |
| St Mary's RC Primary, Bacup | 202 | 83% | 74% | 74% | 27.4 | 99.0 |
| St Mary's RC Primary, Burnley | 306 | 88% | 83% | 83% | 27.8 | 99.8 |
| Audley Junior | 399 | 75% | 75% | 70% | 27.0 | 99.9 |
| Griffin Park Primary | 243 | 73% | 77% | 63% | 27.1 | 99.7 |
| Meadowhead Junior | 277 | 80% | 80% | 74% | 27.4 | 99.0 |
| Daisyfield Primary | 323 | 87% | 84% | 81% | 27.5 | 100.1 |
| Roe Lee Park Primary | 372 | 85% | 79% | 77% | 27.6 | 99.9 |
| Shadsworth Junior | 192 | 91% | 91% | 83% | 27.9 | 100.1 |
| Wensley Fold (VC) C of E Primary | 242 | 87% | 87% | 77% | 27.7 | 99.1 |
| St Stephen's C of E Primary | 488 | 88% | 83% | 80% | 27.2 | 99.0 |
| Darwen St Peter's C of E Primary | 275 | 76% | 83% | 76% | 27.7 | 100.3 |
| St Stephen's Tockholes C of E Primary | 49 | 83% | 67% | 67% | 27.5 | 100.7 |
| St Matthew's C of E Primary | 265 | 74% | 85% | 74% | 27.5 | 100.3 |
| St Alban's RC Primary Blackburn | 221 | 77% | 77% | 69% | 27.3 | 99.0 |
| Church Road Primary | 297 | 81% | 71% | 68% | 26.4 | 99.8 |
| Johnson Fold Community Primary | 231 | 77% | 82% | 77% | 26.0 | 100.9 |
| Cherry Tree Primary | 409 | 73% | 75% | 67% | 26.0 | 99.4 |
| Bowness Primary | 89 | 80% | 73% | 73% | 26.8 | 101.2 |
| Gilnow Primary | 221 | 74% | 78% | 70% | 26.4 | 101.3 |
| Red Lane Primary | 455 | 79% | 70% | 67% | 26.1 | 99.6 |
| St John C of E Primary, Kearsley | 184 | 88% | 76% | 76% | 26.9 | 99.9 |
| Leverhulme Community Primary | 320 | 79% | 82% | 75% | 26.9 | 101.0 |
